Für Zinsen aus Rechtsgeschäften (Quelle: Österreichische Nationalbank):
| Datum | ab 16. 3. 2013 | vor 16. 3. 2013 |
|---|---|---|
| 01.07.2002 | 10,75 % | |
| 01.01.2003 | 10,20 % | |
| 01.07.2003 | 9,47 % | |
| 01.07.2006 | 9,97 % | |
| 01.01.2007 | 10,67 % | |
| 01.07.2007 | 11,19 % | |
| 01.01.2009 | 9,88 % | |
| 01.07.2009 | 8,38 % | |
| 01.01.2013 | 9,58 % | 7,88 % |
| 01.07.2013 | 9,08 % | 7,88 % |
| 01.07.2016 | 8,58 % | 7,38 % |
| 01.01.2023 | 11,08 % | 9,88 % |
| 01.07.2023 | 12,58 % | 11,38 % |
| 01.01.2024 | 13,08 % | 11,88 % |
| 01.01.2025 | 11,73 % | 10,53 % |
| 01.07.2025 | 10,73 % | 9,53 % |
Ausformulierte Zinsstaffel: